Your H7 is
Matte Grey
Your H7 is
Cloud Stream Grey
Your H7 is
Hamilton White
Your H7 is
Emerald Green
Your H7 is
Night Black
Show Up With Confidence. 7 Days A Week.
The All-New HAVAL H7 was never built to pick a lane. With its bold, rugged design, 19-inch tyres, commanding road presence and panoramic sunroof with electric sunshade, the All-New H7 brings an unmistakable attitude. Every move is a flex.
The Flex is Inside, Too.
Step inside and discover a cabin designed around the way you actually live. Generous space, refined finishes and intuitive technology create an environment that’s as comfortable on the daily commute as it is on the weekend escape. With its premium black interior and thoughtful details throughout, the H7 makes every journey feel like your own territory.
Smart. Seamless. Connected.
From the 360-degree Panoramic View and 15.6-inch touchscreen to 50W wireless charging, Apple CarPlay® and Android Auto™, the All-New H7 puts intelligent technology at your fingertips. Memory seats make every drive feel more personal, while Vehicle-to-Load (V2L) lets you take power with you wherever you go.
Power That Commands Every Mile.
With a 500 kg payload capacity across all models and an impressive range of up to 1,100 km* on the Plug-In Hybrid model, the All-New HAVAL H7 is built to carry more, go further and make every journey count.
Enquire today!
Specifications
The HAVAL H7 is available in three trim levels:
Super Luxury, Ultra Luxury and Ultra Luxury 4WD.
| H7 | Super Luxury | Ultra Luxury | Ultra Luxury 4WD | Super Luxury HEV | Super Luxury PHEV | Ultra Luxury PHEV |
|---|---|---|---|---|---|---|
| Price | E554 900 | E594 900 | E654 900 | E624 900 | E734 900 | E794 900 |
| Engine & Drivetrain | ||||||
| Engine Type | 2.0T | 2.0T | 2.0T | 1.5T HEV | 1.5T PHEV | 1.5T PHEV |
| Transmission | 9DCT | 9DCT | 9DCT | DHT | DHT | DHT |
| Drivetrain | 2WD | 2WD | 4WD | 2WD | 2WD | 4WD |
| Maximum Power (kW) | 170 | 170 | 170 | 182 | 240 | 280 |
| Maximum Torque (Nm) | 380 | 380 | 380 | 540 | 540 | 670 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Towing Capacity | 2 000 | 2 000 | 2 000 | 1 500 | 1 500 | 1 500 |
| Battery Capacity (kWH) | - | - | - | 1.53 | 23.7 | 23.7 |
| Payload (kg) | 500 | 500 | 500 | 500 | 500 | 500 |
| Wheels & Brakes | ||||||
| Wheel Size | 255/60 R19 Tyres | 255/60 R19 Tyres | 255/60 R19 Tyres | 255/60 R19 Tyres | 255/60 R19 Tyres | 255/60 R19 Tyres |
| Front suspension type | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension | MacPherson Suspension |
| Rear suspension type | Multiple Link Suspension | Multiple Link Suspension | Multiple Link Suspension | Multiple Link Suspension | Multiple Link Suspension | Multiple Link Suspension |
| Full-Size Spare Wheel | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||
| Panoramic Sunroof | ● | ● | ● | ● | ● | ● |
| Roof Rails | ● | ● | ● | ● | ● | ● |
| LED Headlights | ● | ● | ● | ● | ● | ● |
| LED Tail Lights | ● | ● | ● | ● | ● | ● |
| Daytime Running Lights (DRL) | ● | ● | ● | ● | ● | ● |
| Rear Fog Lamp | ● | ● | ● | ● | ● | ● |
| Electric Folding Mirrors | ● | ● | ● | ● | ● | ● |
| Heated Mirrors | ● | ● | ● | ● | ● | ● |
| Infotainment | ||||||
| 12.3 Colour Instrument Cluster | ● | ● | ● | ● | ● | ● |
| Voice Recognition Function | ● | ● | ● | ● | ● | ● |
| FM Radio | ● | ● | ● | ● | ● | ● |
| Bluetooth Connectivity | ● | ● | ● | ● | ● | ● |
| 15.6 Colour Multi-Touch Screen | ● | ● | ● | ● | ● | ● |
| Front and Rear Dual USB Ports | ● | ● | ● | ● | ● | ● |
| Carplay and Android Auto | ● | ● | ● | ● | ● | ● |
| Heads-up Display | - | ● | ● | - | - | ● |
| Number of Speakers | 8 | 10 | 10 | 8 | 8 | 10 |
| Interior | ||||||
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● |
| Leatherette Steering Wheel | ● | ● | ● | ● | ● | ● |
| 4-Way Manual Adjustable Steering Wheel | ● | ● | ● | ● | ● | ● |
| Sunvisor with Vanity Mirror and Lighting | ● | ● | ● | ● | ● | ● |
| Wireless Charging (50W) | ● | ● | ● | ● | ● | ● |
| Leatherette Seat Trim | ● | ● | ● | ● | ● | ● |
| Electrically Adjustable Driver Seat | ● | ● | ● | ● | ● | ● |
| Dual-Zone Automatic Air Conditioner | ● | ● | ● | ● | ● | ● |
| Ambient Lighting | ● | ● | ● | ● | ● | ● |
| 60:40 Split Folding Rear Seats | ● | ● | ● | ● | ● | ● |
| Heated Steering Wheel | - | ● | ● | - | - | ● |
| Heated Front Seats | - | ● | ● | - | - | ● |
| Ventilated Front Seats | - | ● | ● | - | - | ● |
| Safety | ||||||
| 360° Panoramic Camera and Transparent Chassis View |
● | ● | ● | ● | ● | ● |
| Reversing Radar | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC) | ● | ● | ● | ● | ● | ● |
| TCS (Traction Control System) | ● | ● | ● | ● | ● | ● |
| Anti-Lock Braking System (ABS) | ● | ● | ● | ● | ● | ● |
| Hill-Start Assist (HSA) | ● | ● | ● | ● | ● | ● |
| Adaptive Cruise Control (ACC) | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking (AEB) | ● | ● | ● | ● | ● | ● |
| Lane Keep Assist (LKA) | ● | ● | ● | ● | ● | ● |
| Air Bag: Dual + Front Side + Curtain | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Blind-Spot Detection | - | ● | ● | - | - | ● |
| Emergency Lane Keeping (ELK) | - | ● | ● | - | - | ● |
| Rear Cross Traffic Alert (RCTA) | - | ● | ● | - | - | ● |
| Rear Cross Traffic Braking (RCTB) | - | ● | ● | - | - | ● |
| Rear Collision Warning (RCW) | - | ● | ● | - | - | ● |
| Door Open Warning (DOW) | - | ● | ● | - | - | ● |